Non-spatial reference tables from the PAD-US 4.1 geodatabase, providing code definitions and labels for categorical fields in the main datasets.
Location: s3://public-padus/padus-4-1/lookup/*.parquet
Public URL: https://s3-west.nrp-nautilus.io/public-padus/padus-4-1/lookup/
All lookup tables are publicly accessible as Parquet files:
Defines public access restrictions for protected areas.
Referenced by: Pub_Access field in main datasets
Primary classification category for protected areas.
Referenced by: Category field in main datasets
Detailed designation classifications for federal, state, local, and private lands.
Referenced by: Desig_Type field in main datasets
GAP Analysis Program biodiversity management status codes.
Referenced by: GAP_Sts field in main datasets
International Union for Conservation of Nature protected area categories.
Referenced by: IUCN_Cat field in main datasets
Reference: IUCN Protected Area Categories
Specific managing agency names for protected areas.
Referenced by: Mang_Name field in main datasets
Broad agency type classifications.
Referenced by: Mang_Type field in main datasets
US states, territories, and associated jurisdictions.
Referenced by: State_Nm field in main datasets
Join lookup tables with main dataset for human-readable labels:
Total: 204 rows across 8 tables
U.S. Geological Survey (USGS) Gap Analysis Project (GAP). 2024. Protected Areas Database of the United States (PAD-US) 4.1: U.S. Geological Survey data release, https://doi.org/10.5066/P96WBCHS.
| LREC | Local Recreation Area |
| LRMA | Local Resource Management Area |
| MIL | Military Land |
| MIT | Mitigation Land or Bank |
| MPA | Marine Protected Area |
| NCA | Conservation Area |
| ND | Not Designated |
| NF | National Forest |
| NG | National Grassland |
| NLS | National Lakeshore or Seashore |
| NM | National Monument |
| NP | National Park |
| NRA | National Recreation Area |
| NSBV | National Scenic, Botanical or Volcanic Area |
| NT | National Scenic or Historic Trail |
| NWR | National Wildlife Refuge |
| OCS | Outer Continental Shelf Area |
| OTHE | Other Easement |
| PAGR | Private Agricultural |
| PCON | Private Conservation |
| PFOR | Private Forest Stewardship |
| PHCA | Private Historic or Cultural |
| POTH | Private Other or Unknown |
| PPRK | Private Park |
| PRAN | Private Ranch |
| PREC | Private Recreation or Education |
| PROC | Approved or Proclamation Boundary |
| PUB | National Public Lands |
| RANE | Ranch Easement |
| REA | Research or Educational Area |
| REC | Recreation Management Area |
| RECE | Recreation or Education Easement |
| RMA | Resource Management Area |
| RNA | Research Natural Area |
| SCA | State Conservation Area |
| SDA | Special Designation Area |
| SHCA | State Historic or Cultural Area |
| SOTH | State Other or Unknown |
| SP | State Park |
| SREC | State Recreation Area |
| SRMA | State Resource Management Area |
| SW | State Wilderness |
| TRIBL | Native American Land Area |
| UNK | Unknown |
| UNKE | Unknown Easement |
| WA | Wilderness Area |
| WPA | Watershed Protection Area |
| WSA | Wilderness Study Area |
| WSR | Wild and Scenic River |
| Department of Energy |
| 0140 |
| FM | Federated States of Micronesia Government | 1006 |
| FWS | U.S. Fish and Wildlife Service | 0125 |
| GU | Guam Government | 1003 |
| JNT | Joint | 0800 |
| MH | Marshall Islands Government | 1007 |
| MP | Mariana Islands Government | 1004 |
| NGO | Non-Governmental Organization |
| NOAA | National Oceanic and Atmospheric Administration | 0165 |
| NPS | National Park Service | 0145 |
| NRCS | Natural Resources Conservation Service | 0150 |
| OTHF | Other or Unknown Federal Land | 0170 |
| OTHR | Other | 0810 |
| OTHS | Other or Unknown State Land | 0395 |
| PR | Puerto Rico Government | 1005 |
| PVT | Private | 0710 |
| PW | Palau Government | 1008 |
| REG | Regional Agency Land | 0410 |
| RWD | Regional Water Districts | 0420 |
| SDC | State Department of Conservation | 0315 |
| SDNR | State Department of Natural Resources | 0340 |
| SDOL | State Department of Land | 0350 |
| SFW | State Fish and Wildlife | 0330 |
| SLB | State Land Board | 0320 |
| SPR | State Park and Recreation | 0310 |
| TRIB | American Indian Lands | 0220 |
| TVA | Tennessee Valley Authority | 0100 |
| UM | U.S. Minor Outlying Islands Government | 1009 |
| UNK | Unknown | 0910 |
| UNKL | Other or Unknown Local Government |
| USACE | Army Corps of Engineers |
| USBR | Bureau of Reclamation | 0120 |
| USFS | Forest Service | 0130 |
| VI | U.S. Virgin Islands Government | 1001 |
| 12 |
| FM | Federated States of Micronesia | 64 |
| GA | Georgia | 13 |
| GU | Guam | 66 |
| HI | Hawaii | 15 |
| IA | Iowa | 19 |
| ID | Idaho | 16 |
| IL | Illinois | 17 |
| IN | Indiana | 18 |
| KS | Kansas | 20 |
| KY | Kentucky | 21 |
| LA | Louisiana | 22 |
| MA | Massachusetts | 25 |
| MD | Maryland | 24 |
| ME | Maine | 23 |
| MH | Marshall Islands | 68 |
| MI | Michigan | 26 |
| MN | Minnesota | 27 |
| MO | Missouri | 29 |
| MP | Mariana Islands | 65 |
| MS | Mississippi | 28 |
| MT | Montana | 30 |
| NC | North Carolina | 37 |
| ND | North Dakota | 38 |
| NE | Nebraska | 31 |
| NH | New Hampshire | 33 |
| NJ | New Jersey | 34 |
| NM | New Mexico | 35 |
| NV | Nevada | 32 |
| NY | New York | 36 |
| OH | Ohio | 39 |
| OK | Oklahoma | 40 |
| OR | Oregon | 41 |
| PA | Pennsylvania | 42 |
| PR | Puerto Rico | 72 |
| PW | Palau | 70 |
| RI | Rhode Island | 44 |
| SC | South Carolina | 45 |
| SD | South Dakota | 46 |
| TN | Tennessee | 47 |
| TX | Texas | 48 |
| UM | U.S. Minor Outlying Islands | 74 |
| UT | Utah | 49 |
| VA | Virginia | 51 |
| VI | U.S. Virgin Islands | 78 |
| VT | Vermont | 50 |
| WA | Washington | 53 |
| WI | Wisconsin | 55 |
| WV | West Virginia | 54 |
| WY | Wyoming | 56 |