The FTW benchmark data includes all the chips and associated imagery to train field boundary models. This repo is starting as a demonstration of how to organize it, and will evolve to be alpha and beta releases of the 2.0 dataset. This catalog is a 'git-backed' Portolan catalog, backed by https://github.com/fieldsoftheworld/benchmark-data-catalog
Training and evaluation data for models that delineate agricultural field boundaries. Each chip is a fixed 2 km cell of a shared, MGRS-derived grid, carrying label masks rasterized from official field boundary declarations, a train / validation / test assignment, and — in most collections — paired Sentinel-2 imagery. One collection per country or region.
This is version 2 of the benchmark introduced in Fields of The World
(AAAI 2025). The boundaries come
from the harmonized field boundary
catalog, which republishes each
country's own parcel declarations in one schema; the chips, masks and imagery
here are cut from it with
ftw-dataset-tools
(ftwd) from a recipe committed in the source
repository,
so any collection can be rebuilt from the harmonized edition it names.
Browse the whole catalog · agent guide · the paper · version 1.0
180 collections · 3,082,670 chips
stored means four-band GeoTIFFs (red, green, blue, NIR at 10 m) clipped to the chip's mask grid and published with it: the Q1-Q4 Sentinel-2 quarterly cloudless mosaics of the collection's year (and planting/harvest scenes, where a collection has them). linked means the chip's imagery items point at whole Sentinel-2 scenes on the source STAC API, for a reader to window. A chip with no imagery still carries its masks and its split — pair it with imagery of your own, on the footprint in items.parquet.
Everything here runs against the published files over HTTPS: no download, no credentials, no catalog walk.
Each collection publishes items.parquet, a
stac-geoparquet mirror of every
STAC item it holds, carrying a public URL for every asset. One query is
therefore enough to build a training list — chip id, split, and the URLs of the
rasters themselves:
Swap ee_2024 for any collection id in the table above. assets is a struct,
so DESCRIBE SELECT assets.* FROM read_parquet(...) lists what a given
collection's chips actually carry: where imagery is linked rather than
stored, its asset is the whole scene, to window yourself.
To look before you query, open the data browser. It renders the collections, their chip footprints and the map styles each one ships; the Browse column above opens a single collection in it.
Every chip is a STAC item on the FTW grid, so a cell id is the same square of ground in every collection. Each chip carries:
train, val or test, drawn in 3×3 spatial blocks
(80 / 10 / 10) so that neighbouring chips do not straddle two splits and a
model cannot learn a test chip from its training neighbour.Alongside the chip items, each collection publishes the tables the chips were cut from and a mirror of the items themselves:
<id>_fields.parquet, the field polygons used, and
<id>_boundary_lines.parquet, their boundaries as lines.<id>_chips.parquet: every chip with its footprint, split assignment and
field coverage.items.parquet: the stac-geoparquet mirror the quick start queries.chips.pmtiles and fields.pmtiles, with ready-made map styles under
styles/, for looking at a collection before training on it.README.md, AGENTS.md, llms.txt and a thumbnail. A collection's README
carries the numbers measured for that collection — split counts, the
field-coverage distribution, imagery dates and cloud cover; its agent guide
documents every column and ships worked queries with their results.Worth reading before publishing a number from this benchmark.
items.parquet — but it is not a drop-in substitute for one with scenes.ftw:field_coverage_pct when sparse
chips would distort an evaluation; each collection's README gives its own
distribution.Version 1.0 remains published, unchanged, at kerner-lab/fields-of-the-world: 24 countries, some 70,000 chips and 1.6 million field polygons, one zipped folder per country. Version 2 is a rebuild rather than a re-release. It cuts every collection from the harmonized field boundary catalog instead of a one-off per-country conversion, so a collection can be regenerated when its source publishes a new edition; it adds the DECODE boundary and distance masks; and it publishes the chips as STAC with a queryable item mirror rather than folders of files. Each collection's own README states, in measured numbers, how it compares with the 1.0 folder it supersedes.
Version 2 is still being built out and does not yet cover everything 1.0 does — the collections table above is the whole of it. Use 1.0 for anything version 2 has not published yet.
This edition is 2.0.0-alpha.1. While it is in alpha, collections are updated
in place: a rebuild replaces the published files at the same URLs, and the
updated stamp in a collection's collection.json says when that last
happened. Treat any collection here as a moving target until 2.0.0 is released.
There is no single license for this catalog. Each collection carries the license of the field boundary data it was cut from — the License column above, and the collection's own page — and the masks derived from those boundaries are published under the same terms as their source. Check the collection you intend to use before redistributing it or the models trained on it. Sentinel-2 imagery is Copernicus data, free and open.
If you use this data in published work, please cite the benchmark paper and name the release you used.
For the data itself: Fields of the World Benchmark Data, version
2.0.0-alpha.1, Source Cooperative,
accessed YYYY-MM-DD. Collections are updated in place while in alpha, so
record the date you took them, and the updated stamp of each collection you
used.
Open an issue for a problem with the data or a request for a country. Agents should start from the agent guide, the machine-readable tour of the same material; llms.txt is the short index.
| browse |
| Austria — 2019 | 14,491 | 11,659/1,389/1,443 | 14,491 stored | CC-BY-4.0 | harmonized/at | browse |
| Austria — 2020 | 14,496 | 11,730/1,401/1,365 | 14,496 stored | CC-BY-4.0 | harmonized/at | browse |
| Austria — 2021 | 14,506 | 11,639/1,420/1,447 | 14,506 stored | CC-BY-4.0 | harmonized/at | browse |
| Austria — 2022 | 14,473 | 11,654/1,422/1,397 | 14,473 stored | CC-BY-4.0 | harmonized/at | browse |
| Austria — 2023 | 14,484 | 11,694/1,425/1,365 | 14,484 stored | CC-BY-4.0 | harmonized/at | browse |
| Austria — 2024 | 14,497 | 11,659/1,429/1,409 | 14,497 stored | CC-BY-4.0 | harmonized/at | browse |
| Austria — 2025 | 14,516 | 11,669/1,428/1,419 | 14,516 stored | CC-BY-4.0 | harmonized/at | browse |
| Belgium, Flanders — 2018 | 2,939 | 2,366/303/270 | 2,939 stored | License | harmonized/be_vlg | browse |
| Belgium, Flanders — 2019 | 2,945 | 2,373/314/258 | 2,945 stored | License | harmonized/be_vlg | browse |
| Belgium, Flanders — 2020 | 2,941 | 2,370/313/258 | 2,941 stored | License | harmonized/be_vlg | browse |
| Belgium, Flanders — 2021 | 2,943 | 2,372/314/257 | 2,943 stored | License | harmonized/be_vlg | browse |
| Belgium, Flanders — 2022 | 2,946 | 2,371/319/256 | 2,946 stored | License | harmonized/be_vlg | browse |
| Belgium, Flanders — 2023 | 2,948 | 2,370/321/257 | 2,948 stored | License | harmonized/be_vlg | browse |
| Belgium, Flanders — 2024 | 2,949 | 2,372/321/256 | 2,949 stored | License | harmonized/be_vlg | browse |
| Belgium, Flanders — 2025 | 2,945 | 2,370/320/255 | 2,945 stored | License | harmonized/be_vlg | browse |
| Belgium, Wallonia — 2022 | 3,607 | 2,871/364/372 | 3,602 stored | CC-BY-4.0 | harmonized/be_wal | browse |
| Bulgaria — 2021 | 18,076 | 14,434/1,848/1,794 | 18,055 stored | CC-BY-4.0 | harmonized/bg | browse |
| Bulgaria — 2022 | 18,123 | 14,505/1,835/1,783 | 18,102 stored | CC-BY-4.0 | harmonized/bg | browse |
| Bulgaria — 2023 | 17,846 | 14,283/1,753/1,810 | 17,825 stored | CC-BY-4.0 | harmonized/bg | browse |
| Bulgaria — 2024 | 18,225 | 14,490/1,876/1,859 | 18,204 stored | CC-BY-4.0 | harmonized/bg | browse |
| Bulgaria — 2025 | 18,292 | 14,642/1,833/1,817 | 18,271 stored | CC-BY-4.0 | harmonized/bg | browse |
| West Bahia, Brazil — 2020 | 1,268 | 1,000/126/142 | 1,268 stored | CC-BY-4.0 | harmonized/br_ba_lem | browse |
| Switzerland, Aargau — 2025 | 346 | 267/38/41 | 346 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Appenzell Innerrhoden — 2025 | 14 | 10/0/4 | 14 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Appenzell Ausserrhoden — 2025 | 34 | 24/0/10 | 34 stored | CC0-1.0 | harmonized/ch | browse |
| Switzerland, Bern — 2025 | 1,061 | 857/89/115 | 1,061 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Basel-Landschaft — 2025 | 142 | 95/13/34 | 142 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Fribourg — 2025 | 363 | 281/29/53 | 363 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Geneva — 2025 | 44 | 27/8/9 | 44 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Jura — 2025 | 179 | 138/7/34 | 179 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Luzern — 2025 | 354 | 272/39/43 | 354 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, St. Gallen — 2025 | 339 | 275/38/26 | 339 stored | License | harmonized/ch | browse |
| Switzerland, Schaffhausen — 2025 | 44 | 34/1/9 | 44 stored | CC0-1.0 | harmonized/ch | browse |
| Switzerland, Solothurn — 2025 | 193 | 143/20/30 | 193 stored | CC0-1.0 | harmonized/ch | browse |
| Switzerland, Schwyz — 2025 | 139 | 97/15/27 | 139 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Thurgau — 2025 | 187 | 143/20/24 | 187 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Uri — 2025 | 15 | 8/0/7 | 15 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Valais — 2025 | 145 | 113/9/23 | 145 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Zug — 2025 | 32 | 23/0/9 | 32 stored | CC-BY-4.0 | harmonized/ch | browse |
| Switzerland, Zürich — 2025 | 423 | 336/34/53 | 423 stored | CC0-1.0 | harmonized/ch | browse |
| Czech — 2019 | 14,444 | 11,571/1,427/1,446 | 14,437 stored | CC0-1.0 | harmonized/cz | browse |
| Czech — 2020 | 14,576 | 11,683/1,442/1,451 | 14,569 stored | CC0-1.0 | harmonized/cz | browse |
| Czech — 2021 | 14,572 | 11,611/1,477/1,484 | 14,565 stored | CC0-1.0 | harmonized/cz | browse |
| Czech — 2022 | 14,604 | 11,726/1,434/1,444 | 14,597 stored | CC0-1.0 | harmonized/cz | browse |
| Czech — 2023 | 15,060 | 12,027/1,511/1,522 | 15,053 stored | CC0-1.0 | harmonized/cz | browse |
| Czech — 2024 | 15,064 | 11,996/1,547/1,521 | 15,057 stored | CC0-1.0 | harmonized/cz | browse |
| Czech — 2025 | 14,836 | 11,898/1,462/1,476 | 14,829 stored | CC0-1.0 | harmonized/cz | browse |
| Germany, Lower Saxony/Bremen/Hamburg — 2025 | 10,891 | 8,714/1,075/1,102 | 10,891 stored | DL-DE-BY-2.0 | harmonized/de_nds | browse |
| Germany, Schleswig-Holstein — 2023 | 3,452 | 2,753/346/353 | 3,452 stored | DL-DE-ZERO-2.0 | harmonized/de_sh | browse |
| Germany, Schleswig-Holstein — 2024 | 3,451 | 2,752/346/353 | 3,451 stored | DL-DE-ZERO-2.0 | harmonized/de_sh | browse |
| Germany, Schleswig-Holstein — 2025 | 3,451 | 2,752/346/353 | 3,451 stored | DL-DE-ZERO-2.0 | harmonized/de_sh | browse |
| Denmark — 2017 | 9,688 | 7,750/999/939 | 9,688 stored | CC0-1.0 | harmonized/dk | browse |
| Denmark — 2018 | 9,629 | 7,636/999/994 | 9,629 stored | CC0-1.0 | harmonized/dk | browse |
| Denmark — 2019 | 9,624 | 7,641/1,005/978 | 9,624 stored | CC0-1.0 | harmonized/dk | browse |
| Denmark — 2020 | 9,654 | 7,672/993/989 | 9,654 stored | CC0-1.0 | harmonized/dk | browse |
| Denmark — 2021 | 9,647 | 7,621/989/1,037 | 9,647 stored | CC0-1.0 | harmonized/dk | browse |
| Denmark — 2022 | 9,640 | 7,618/988/1,034 | 9,640 stored | CC0-1.0 | harmonized/dk | browse |
| Denmark — 2023 | 9,630 | 7,614/1,005/1,011 | 9,630 stored | CC0-1.0 | harmonized/dk | browse |
| Denmark — 2024 | 9,672 | 7,724/963/985 | 9,672 stored | CC0-1.0 | harmonized/dk | browse |
| Denmark — 2025 | 9,639 | 7,663/982/994 | 9,639 stored | CC0-1.0 | harmonized/dk | browse |
| Lithuania - Eurocrops 2021 — 2021 | 13,468 | 10,786/1,349/1,333 | 13,468 stored | CC-BY-SA-4.0 | harmonized/ec_lt | browse |
| Estonia — 2017 | 7,745 | 6,194/776/775 | 7,745 stored | CC-BY-SA-3.0 | harmonized/ee | browse |
| Estonia — 2018 | 7,765 | 6,249/734/782 | 7,765 stored | CC-BY-SA-3.0 | harmonized/ee | browse |
| Estonia — 2019 | 7,787 | 6,179/749/859 | 7,787 stored | CC-BY-SA-3.0 | harmonized/ee | browse |
| Estonia — 2020 | 7,807 | 6,228/765/814 | 7,807 stored | CC-BY-SA-3.0 | harmonized/ee | browse |
| Estonia — 2021 | 7,853 | 6,231/800/822 | 7,853 stored | CC-BY-SA-3.0 | harmonized/ee | browse |
| Estonia — 2022 | 7,871 | 6,229/804/838 | 7,871 stored | CC-BY-SA-3.0 | harmonized/ee | browse |
| Estonia — 2023 | 7,606 | 6,011/764/831 | 7,606 stored | CC-BY-SA-3.0 | harmonized/ee | browse |
| Estonia — 2024 | 7,562 | 6,037/733/792 | 7,562 stored | CC-BY-SA-3.0 | harmonized/ee | browse |
| Spain — 2025 | 53,145 | 42,487/5,294/5,364 | 53,124 stored | CC-BY-4.0 | harmonized/es | browse |
| Spain — 2025 | 29,795 | 23,795/2,995/3,005 | 29,795 stored | CC-BY-4.0 | harmonized/es | browse |
| Catalonia — 2024 | 5,814 | 4,613/614/587 | 5,814 stored | License | harmonized/es_cat | browse |
| Spain Castilla-La Mancha — 2024 | 17,833 | 14,289/1,781/1,763 | 17,833 stored | CC-BY-SA-4.0 | harmonized/es_cm | browse |
| Spain Balearic Islands — 2024 | 837 | 661/87/89 | 837 stored | CC-BY-4.0 | harmonized/es_ib | browse |
| Spain Valencia — 2024 | 4,926 | 3,983/443/500 | 4,926 stored | CC-BY-4.0 | harmonized/es_vc | browse |
| Finland — 2020 | 37,389 | 29,807/3,690/3,892 | 37,389 stored | CC-BY-4.0 | harmonized/fi | browse |
| Finland — 2021 | 37,086 | 29,568/3,748/3,770 | 37,086 stored | CC-BY-4.0 | harmonized/fi | browse |
| Finland — 2022 | 37,070 | 29,626/3,709/3,735 | 37,069 stored | CC-BY-4.0 | harmonized/fi | browse |
| Finland — 2023 | 36,621 | 29,198/3,714/3,709 | 36,620 stored | CC-BY-4.0 | harmonized/fi | browse |
| Finland — 2024 | 35,929 | 28,840/3,547/3,542 | 35,928 stored | CC-BY-4.0 | harmonized/fi | browse |
| Finland — 2025 | 35,540 | 28,609/3,445/3,486 | 35,540 stored | CC-BY-4.0 | harmonized/fi | browse |
| France — 2017 | 121,892 | 97,615/12,086/12,191 | 121,701 stored | License | harmonized/fr | browse |
| France — 2018 | 121,841 | 97,462/12,268/12,111 | 121,649 stored | CC-BY-4.0 | harmonized/fr | browse |
| France — 2019 | 121,933 | 97,413/12,283/12,237 | 121,741 stored | License | harmonized/fr | browse |
| France — 2020 | 121,954 | 97,501/12,211/12,242 | 121,762 stored | License | harmonized/fr | browse |
| France — 2021 | 122,031 | 97,587/12,306/12,138 | 121,840 stored | License | harmonized/fr | browse |
| France — 2022 | 121,995 | 97,548/12,229/12,218 | 121,804 stored | License | harmonized/fr | browse |
| France — 2023 | 121,876 | 97,747/12,007/12,122 | 121,684 stored | License | harmonized/fr | browse |
| France — 2024 | 121,860 | 97,593/12,079/12,188 | 121,670 stored | License | harmonized/fr | browse |
| GloCAB — 2017 | 6,067 | 4,888/578/601 | 6,054 stored | CC-BY-4.0 | harmonized/glocab | browse |
| GloCAB — 2018 | 598 | 464/69/65 | 598 stored | CC-BY-4.0 | harmonized/glocab | browse |
| GloCAB — 2019 | 4,975 | 3,960/488/527 | 4,975 stored | CC-BY-4.0 | harmonized/glocab | browse |
| GloCAB — 2020 | 12,452 | 9,972/1,208/1,272 | 12,425 stored | CC-BY-4.0 | harmonized/glocab | browse |
| Croatia — 2017 | 9,676 | 7,792/932/952 | 9,676 stored | License | harmonized/hr | browse |
| Croatia — 2018 | 9,704 | 7,735/999/970 | 9,704 stored | License | harmonized/hr | browse |
| Croatia — 2019 | 9,724 | 7,748/970/1,006 | 9,724 stored | License | harmonized/hr | browse |
| Croatia — 2020 | 9,703 | 7,718/1,004/981 | 9,703 stored | License | harmonized/hr | browse |
| Croatia — 2021 | 9,734 | 7,816/959/959 | 9,734 stored | License | harmonized/hr | browse |
| Croatia — 2022 | 9,715 | 7,781/976/958 | 9,715 stored | License | harmonized/hr | browse |
| Croatia — 2023 | 9,680 | 7,721/975/984 | 9,680 stored | License | harmonized/hr | browse |
| Croatia — 2024 | 9,588 | 7,605/973/1,010 | 9,588 stored | License | harmonized/hr | browse |
| Ireland — 2022 | 16,734 | 13,374/1,653/1,707 | 16,734 stored | CC-BY-4.0 | harmonized/ie | browse |
| Ireland — 2023 | 16,762 | 13,469/1,651/1,642 | 16,762 stored | CC-BY-4.0 | harmonized/ie | browse |
| Ireland — 2024 | 16,757 | 13,383/1,663/1,711 | 16,757 stored | CC-BY-4.0 | harmonized/ie | browse |
| India 10k with splits — 2020 | 2,410 | 1,926/246/238 | — | CC-BY-4.0 | harmonized/in_10k_ml | browse |
| Italy, Tuscany — 2018 | 4,515 | 3,596/459/460 | — | CC-BY-4.0 | harmonized/it_1 | browse |
| Italy, Tuscany — 2019 | 4,713 | 3,782/429/502 | — | CC-BY-4.0 | harmonized/it_1 | browse |
| Italy, Tuscany — 2020 | 4,673 | 3,729/439/505 | — | CC-BY-4.0 | harmonized/it_1 | browse |
| Italy, Tuscany — 2022 | 4,679 | 3,763/422/494 | — | CC-BY-4.0 | harmonized/it_1 | browse |
| Japan — 2021 | 61,016 | 48,849/6,093/6,074 | 61,000 stored | CC-BY-4.0 | harmonized/jp | browse |
| Japan — 2022 | 60,961 | 48,799/6,146/6,016 | 60,945 stored | CC-BY-4.0 | harmonized/jp | browse |
| Japan — 2023 | 60,957 | 48,800/6,146/6,011 | 60,941 stored | CC-BY-4.0 | harmonized/jp | browse |
| Japan — 2024 | 60,943 | 48,789/6,143/6,011 | 60,927 stored | CC-BY-4.0 | harmonized/jp | browse |
| Mapping Africa — 2017 | 6,972 | 5,561/696/715 | — | License | harmonized/lacuna | browse |
| Mapping Africa — 2018 | 7,215 | 5,759/720/736 | — | License | harmonized/lacuna | browse |
| Mapping Africa — 2019 | 7,343 | 5,873/762/708 | — | License | harmonized/lacuna | browse |
| Mapping Africa — 2020 | 7,762 | 6,171/807/784 | — | License | harmonized/lacuna | browse |
| Mapping Africa — 2021 | 7,141 | 5,692/734/715 | — | License | harmonized/lacuna | browse |
| Mapping Africa — 2022 | 7,262 | 5,835/710/717 | — | License | harmonized/lacuna | browse |
| Mapping Africa — 2023 | 6,966 | 5,598/691/677 | — | License | harmonized/lacuna | browse |
| Lithuania — 2024 | 14,123 | 11,297/1,399/1,427 | 14,123 stored | CC-BY-4.0 | harmonized/lt | browse |
| Lithuania — 2025 | 14,140 | 11,323/1,388/1,429 | 14,140 stored | CC-BY-4.0 | harmonized/lt | browse |
| Latvia — 2017 | 13,016 | 10,383/1,308/1,325 | 13,016 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Latvia — 2018 | 13,028 | 10,385/1,317/1,326 | 13,028 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Latvia — 2019 | 13,074 | 10,448/1,332/1,294 | 13,074 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Latvia — 2020 | 13,088 | 10,479/1,285/1,324 | 13,088 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Latvia — 2021 | 13,073 | 10,452/1,298/1,323 | 13,073 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Latvia — 2022 | 13,066 | 10,447/1,299/1,320 | 13,066 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Latvia — 2023 | 13,028 | 10,371/1,310/1,347 | 13,028 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Latvia — 2024 | 13,056 | 10,382/1,349/1,325 | 13,056 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Latvia — 2025 | 13,061 | 10,416/1,339/1,306 | 13,061 stored | CC-BY-SA-4.0 | harmonized/lv | browse |
| Netherlands (Crops) — 2017 | 7,600 | 6,066/743/791 | 7,594 stored | CC0-1.0 | harmonized/nl | browse |
| Netherlands (Crops) — 2018 | 7,594 | 6,067/796/731 | 7,588 stored | CC0-1.0 | harmonized/nl | browse |
| Netherlands (Crops) — 2019 | 7,582 | 6,077/741/764 | 7,576 stored | CC0-1.0 | harmonized/nl | browse |
| Netherlands (Crops) — 2020 | 7,592 | 6,085/745/762 | 7,586 stored | CC0-1.0 | harmonized/nl | browse |
| Netherlands (Crops) — 2021 | 7,596 | 6,116/722/758 | 7,590 stored | CC0-1.0 | harmonized/nl | browse |
| Netherlands (Crops) — 2022 | 7,590 | 6,113/719/758 | 7,584 stored | CC0-1.0 | harmonized/nl | browse |
| Netherlands (Crops) — 2023 | 7,610 | 6,070/758/782 | 7,604 stored | CC0-1.0 | harmonized/nl | browse |
| Netherlands (Crops) — 2024 | 7,584 | 6,090/735/759 | 7,578 stored | CC0-1.0 | harmonized/nl | browse |
| Netherlands (Crops) — 2025 | 7,574 | 6,041/737/796 | 7,568 stored | CC0-1.0 | harmonized/nl | browse |
| Portugal — 2017 | 20,027 | 15,961/2,002/2,064 | 20,027 stored | License | harmonized/pt | browse |
| Portugal — 2018 | 20,085 | 16,042/2,026/2,017 | 20,085 stored | License | harmonized/pt | browse |
| Portugal — 2019 | 20,328 | 16,251/2,065/2,012 | 20,328 stored | License | harmonized/pt | browse |
| Portugal — 2020 | 20,030 | 15,970/1,986/2,074 | 20,030 stored | License | harmonized/pt | browse |
| Portugal — 2021 | 20,329 | 16,177/2,088/2,064 | 20,329 stored | License | harmonized/pt | browse |
| Portugal — 2022 | 20,361 | 16,290/2,055/2,016 | 20,361 stored | License | harmonized/pt | browse |
| Portugal — 2023 | 20,002 | 15,964/2,043/1,995 | 20,002 stored | License | harmonized/pt | browse |
| Portugal — 2025 | 20,298 | 16,283/1,981/2,034 | 20,298 stored | License | harmonized/pt | browse |
| Rwanda with splits — 2021 | 73 | 58/7/8 | 73 stored | CC-BY-4.0 | harmonized/rw_rwanda_ml | browse |
| Sweden — 2017 | 32,935 | 26,187/3,324/3,424 | 32,935 stored | CC0-1.0 | harmonized/se | browse |
| Sweden — 2018 | 32,623 | 26,043/3,263/3,317 | 32,623 stored | CC0-1.0 | harmonized/se | browse |
| Sweden — 2019 | 32,880 | 26,392/3,263/3,225 | 32,880 stored | CC0-1.0 | harmonized/se | browse |
| Sweden — 2020 | 32,771 | 26,203/3,273/3,295 | 32,771 stored | CC0-1.0 | harmonized/se | browse |
| Sweden — 2021 | 32,822 | 26,382/3,212/3,228 | 32,822 stored | CC0-1.0 | harmonized/se | browse |
| Sweden — 2022 | 32,742 | 26,258/3,217/3,267 | 32,742 stored | CC0-1.0 | harmonized/se | browse |
| Sweden — 2023 | 32,640 | 26,019/3,319/3,302 | 32,640 stored | CC0-1.0 | harmonized/se | browse |
| Sweden — 2024 | 32,410 | 25,876/3,216/3,318 | 32,410 stored | CC0-1.0 | harmonized/se | browse |
| Sweden — 2025 | 32,552 | 26,054/3,198/3,300 | 32,552 stored | CC0-1.0 | harmonized/se | browse |
| Slovenia — 2019 | 4,300 | 3,430/457/413 | 4,300 stored | License | harmonized/si | browse |
| Slovenia — 2020 | 4,282 | 3,423/438/421 | 4,282 stored | License | harmonized/si | browse |
| Slovenia — 2021 | 4,286 | 3,424/438/424 | 4,286 stored | License | harmonized/si | browse |
| Slovenia — 2022 | 4,286 | 3,445/422/419 | 4,286 stored | License | harmonized/si | browse |
| Slovenia — 2023 | 4,287 | 3,428/424/435 | 4,287 stored | License | harmonized/si | browse |
| Slovenia — 2024 | 4,291 | 3,431/424/436 | 4,291 stored | License | harmonized/si | browse |
| Slovakia — 2018 | 9,806 | 7,842/962/1,002 | 9,785 stored | CC0-1.0 | harmonized/sk | browse |
| Slovakia — 2019 | 9,856 | 7,885/984/987 | 9,835 stored | CC0-1.0 | harmonized/sk | browse |
| Slovakia — 2020 | 9,885 | 7,949/969/967 | 9,864 stored | CC0-1.0 | harmonized/sk | browse |
| Slovakia — 2021 | 9,875 | 7,904/994/977 | 9,854 stored | CC0-1.0 | harmonized/sk | browse |
| Slovakia — 2022 | 9,866 | 7,899/985/982 | 9,845 stored | CC0-1.0 | harmonized/sk | browse |
| Slovakia — 2023 | 9,571 | 7,624/946/1,001 | 9,552 stored | CC0-1.0 | harmonized/sk | browse |
| Slovakia — 2024 | 9,986 | 7,975/999/1,012 | 9,965 stored | CC0-1.0 | harmonized/sk | browse |
| Slovakia — 2025 | 9,985 | 7,991/975/1,019 | 9,964 stored | CC0-1.0 | harmonized/sk | browse |
| Trazo with splits — 2020 | 3,687 | 2,176/543/968 | 3,686 stored | CC-BY-4.0 | harmonized/wri_trazo_ml | browse |
| Trazo with splits — 2021 | 498 | 399/99/0 | 498 stored | CC-BY-4.0 | harmonized/wri_trazo_ml | browse |
| Trazo with splits — 2022 | 590 | 472/118/0 | 590 stored | CC-BY-4.0 | harmonized/wri_trazo_ml | browse |
| Trazo with splits — 2023 | 499 | 400/99/0 | 499 stored | CC-BY-4.0 | harmonized/wri_trazo_ml | browse |
| Trazo with splits — 2024 | 1,360 | 1,088/272/0 | 1,358 stored | CC-BY-4.0 | harmonized/wri_trazo_ml | browse |
| South Africa (Fusion) with splits — 2017 | 239 | 182/23/34 | — | CC-BY-4.0 | harmonized/za_fusion_ml | browse |
| 14,473 |
| Austria — 2023 | 14,484 | 14,484 stored | 14,484 |
| Austria — 2024 | 14,497 | 14,497 stored | 14,497 |
| Austria — 2025 | 14,516 | 14,516 stored | 14,516 |
| Belgium, Flanders — 2018 | 2,939 | 2,939 stored | 2,939 |
| Belgium, Flanders — 2019 | 2,945 | 2,945 stored | 2,945 |
| Belgium, Flanders — 2020 | 2,941 | 2,941 stored | 2,941 |
| Belgium, Flanders — 2021 | 2,943 | 2,943 stored | 2,943 |
| Belgium, Flanders — 2022 | 2,946 | 2,946 stored | 2,946 |
| Belgium, Flanders — 2023 | 2,948 | 2,948 stored | 2,948 |
| Belgium, Flanders — 2024 | 2,949 | 2,949 stored | 2,949 |
| Belgium, Flanders — 2025 | 2,945 | 2,945 stored | 2,945 |
| Belgium, Wallonia — 2022 | 3,607 | 3,602 stored | 3,607 |
| Bulgaria — 2021 | 18,076 | 18,055 stored | none |
| Bulgaria — 2022 | 18,123 | 18,102 stored | none |
| Bulgaria — 2023 | 17,846 | 17,825 stored | none |
| Bulgaria — 2024 | 18,225 | 18,204 stored | none |
| Bulgaria — 2025 | 18,292 | 18,271 stored | none |
| West Bahia, Brazil — 2020 | 1,268 | 1,268 stored | none |
| Switzerland, Aargau — 2025 | 346 | 346 stored | 346 |
| Switzerland, Appenzell Innerrhoden — 2025 | 14 | 14 stored | 14 |
| Switzerland, Appenzell Ausserrhoden — 2025 | 34 | 34 stored | 34 |
| Switzerland, Bern — 2025 | 1,061 | 1,061 stored | 1,061 |
| Switzerland, Basel-Landschaft — 2025 | 142 | 142 stored | 142 |
| Switzerland, Fribourg — 2025 | 363 | 363 stored | 363 |
| Switzerland, Geneva — 2025 | 44 | 44 stored | 44 |
| Switzerland, Jura — 2025 | 179 | 179 stored | 179 |
| Switzerland, Luzern — 2025 | 354 | 354 stored | 354 |
| Switzerland, St. Gallen — 2025 | 339 | 339 stored | 339 |
| Switzerland, Schaffhausen — 2025 | 44 | 44 stored | 44 |
| Switzerland, Solothurn — 2025 | 193 | 193 stored | 193 |
